Acceptances
Write for the Future’s record speaks for itself. Over the past five years, our students have enrolled in the following schools:
Brown (12), NYU (8), Cornell (7), Harvard (7), Morehouse (7), Stanford (7), Tufts (6), Hampton (5), Howard (5), American University (4), Dartmouth (4), Spelman (4), Syracuse (4), Colgate (3), Emory (3), Northwestern (3), University of Chicago (3), University of Michigan (3), University of Richmond (3), Yale (3), Barnard (2), Bowdoin (2), Columbia (2), Elon (2), Georgia Tech (2), Loyola Marymount (2), UNC Chapel Hill (2), University of Miami (2), University of Pennsylvania (2), University of Virginia (2), University of Vermont (2), University of Wisconsin (2), USC (2), Wake Forest (2), Washington University in St. Louis (2), Amherst, Bates, Boston University, Case Western Reserve, Colby, Duke, Emerson, Franklin and Marshall, Georgetown, Glion Institute of Higher Education, Harvard School of Business, Hofstra, Ithaca College, Johns Hopkins, Juniata, Kingsborough, Lafayette, Lehigh, Mount Holyoke, NC A&T, Northeastern, Oberlin, Ohio State University, Pace, Penn State, Pomona, Pratt, Quinnipiac, Rochester Institute of Technology, Rutgers, SUNY Binghamton, SUNY Fredonia, SUNY Purchase, Sacred Heart, Seton Hall, Smith College, Tulane, UC Davis, UC Santa Cruz, UCLA, UMass Amherst, UNC School of the Arts, University of Arizona, University of Georgia, University of Maryland, University of Pittsburgh, University of Saint Andrews, University of San Diego, University of San Francisco, University of Texas, University of Wyoming, Villanova, Washington and Lee
Congratulations to Write for the Future’s Class of 2020. Their decisions were due today and we have heard from most of them about their choices. Here is the latest tally of where they are going:
Brown-4, Dartmouth-2, Hampton-2, Harvard-2, Howard-2, Morehouse-2, University of North Carolina-Chapel Hill-2, American, Boston University, Bowdoin, Cornell, Georgetown, Harvard School of Business (MBA Program), New York University, Northwestern, Ohio State University, Syracuse, Tufts, University of Arizona, University of Chicago, University of Maryland, University of Richmond, University of Southern California, University of Wisconsin, Madison, Washington and Lee, Yale
All Matriculations 2010-2021
American University (10) | Georgetown (6) | Sacred Heart University | University of Southern California (4) |
American University of Paris | Georgia Institute of Technology (2) | Santa Clara University | University of Vermont |
Amherst College (8) | Gettysburg College | Sarah Lawrence College | University of Virginia (3) |
Babson College | Hampshire College | Savannah College of Art and Design | University of Wisconsin, Madison (3) |
Bard College (2) | Hampton University (8) | Skidmore College | Vanderbilt University (3) |
Barnard College (2) | Harvard College (15) | Smith College (3) | Vassar College (2) |
Baruch College | Harvard School of Business (MBA Program) | Spelman College (11) | Villanova University |
Bates College (3) | Haverford College | Stanford University (9) | Wake Forest University (2) |
Belmont University | Howard University (18) | Stetson University | Washington University in St. Louis (5) |
Boston College | Indiana University (4) | SUNY – Albany (2) | Wellesley College (3) |
Boston Conservatory at Berklee | Ithaca College | SUNY – Buffalo | |
Boston University (2) | James Madison University | SUNY – Binghamton (2) | |
Bowdoin College (3) | Johns Hopkins University (2) | SUNY – Geneseo | |
Brown University (15) | Kennesaw State University | SUNY – Oneonta | |
Bryant University | Kenyon College | SUNY – Potsdam | |
Bryn Mawr College | Lafayette College (2) | SUNY – Purchase (5) | |
Bucknell University (3) | Lehigh (4) | Syracuse (18) | |
Carnegie Mellon (8) | Loyola University Maryland | Temple University (2) | |
Case Western Reserve University | Marist College (2) | The New School | |
Chapman University (2) | Marquette University | Towson University | |
Chowan University | Massachusetts Institute of Technology (5) | Trinity College (2) | |
Clark University | Middlebury College | Tufts University (9) | |
Coast Guard Academy | Morehouse College (9) | Tulane University (4) | |
Colby College | Mount Holyoke College (2) | University of Arizona | |
Colgate University (6) | Muhlenberg College | University of Buffalo, School of Architecture | |
College of Charleston | New York University (15) | University of California, Berkeley | |
Columbia University (6) | Northeastern University (5) | University of California, Riverside (2) | |
Connecticut College | Northwestern University (12) | University of Chicago (2) | |
Cornell (16) | Oberlin College (4) | University of Colorado at Boulder | |
Dartmouth (11) | Occidental College (4) | University of Hartford | |
Delaware State University | Ohio State University | University of Maryland (4) | |
DePaul University (2) | Ohio Wesleyan University | University of Miami (4) | |
Dickinson College (2) | Pace University | University of Michigan (6) | |
Drexel University (2) | Pennsylvania State University (4) | University of Missouri | |
Duke University (3) | Pepperdine University | University of North Carolina at Chapel Hill (3) | |
Elon University (2) | Philadelphia University | University of North Carolina School of the Arts | |
Emerson College (4) | Pitzer College (2) | University of Pennsylvania (13) | |
Emory University (3) | Pratt Institute | University of Pittsburgh | |
Fairfield University | Princeton University | University of Richmond (3) | |
Fordham University (2) | Rensselaer Polytechnic Institute (2) | University of Saint Andrews (4) | |
Franklin and Marshall College (3) | Rochester Institute of Technology (2) | University of San Diego | |
George Washington University (6) | Rutgers (3) | University of Scranton |
Class of 2019 Matriculations
Barnard College | Juniata College | SUNY Fredonia |
Brown University (3) | Kingsborough Community College | Tufts University |
Columbia University | Lehigh University | University of California, Los Angeles (UCLA) |
Colgate University | Morehouse College | University of Massachusetts Amherst |
Cornell University | New York University (NYU) | University of Michigan |
Dartmouth College | Pomona College | University of Pennsylvania |
Duke University | Pratt Institute | University of Richmond |
Glion Institute of Higher Education (Montreux, Switzerland) | Quinnipiac University | University of San Diego |
Harvard University (4) | Rutgers University | Villanova University |
Hofstra University | Sacred Heart University | Wake Forest University |
Howard University | Stanford University (2) | Yale University (2) |
Class of 2018 Matriculations
American University | Harvard College | Tufts University (2) |
Amherst College | Howard University | University of Miami |
Bates College | Ithaca College | University of Michigan (2) |
Bowdoin College | Mount Holyoke College | University of North Carolina School of the Arts |
Brown University (2) | Northwestern University (2) | University of Pennsylvania |
Colgate University (2) | Oberlin College | University of Pittsburgh |
Cornell University (3) | Rochester Institute of Technology | University of Saint Andrews |
Elon University | Spelman College | University of Vermont |
Emerson College | Smith College | University of Virginia |
Emory University (2) | SUNY – Binghamton | University of Wisconsin |
Franklin and Marshall College | SUNY – Purchase | Wake Forest University |
Hampton University | Syracuse University (2) | Washington University in St. Louis |
Class of 2017 Matriculations
Amherst College | Georgetown University | Rensselaer Polytechnic Institute |
Bates College | Hampton University (2) | Rutgers University |
Bowdoin College | Harvard College | Spelman College (3) |
Brown University | Haverford College | SUNY – Albany |
Bucknell University | Howard University (7) | SUNY – Oneonta |
Carnegie Mellon University (2) | Lehigh University (2) | Syracuse University (4) |
Colgate University | New York University (2) | University of California-Riverside (2) |
Cornell University | Northwestern University | University of Hartford |
Chapman University | Oberlin College | University of Maryland |
Dartmouth College | Occidental College (2) | University of Pennsylvania (3) |
Emerson College | Pennsylvania State University | University of San Diego |
Fordham University | Pratt Institute | Vassar College |
Georgia Institute of Technology |
Class of 2016 Matriculations
American University | Marist College (2) | Temple University |
Amherst University | Middlebury College | Towson University |
Bard College | MIT (4) | Tulane University (2) |
Boston Conservatory | Morehouse College (4) | University of Buffalo, School of Architecture |
Brown University (4) | Mount Holyoke College | University of California, Berkeley |
Bucknell University (2) | Northeastern University | University of Miami |
Chapman University | Northwestern University (2) | University of Missouri |
College of Charleston | New York University (2) | University of Pennslyvania |
Colby College | Occidental College | University of Southern California |
Cornell University | Philadelphia University | University of Wisconsin, Madison |
Dartmouth University (2) | Princeton University | Villanova University |
Duke University | Rochester Institute of Technology | Washington University (2) |
Hampton University | Rutgers University | Wellesley College |
Harvard University (2) | University of St. Andrews | Whitman College |
Howard University (2) | Spelman College | Williams College (2) |
Indiana University | Stanford University | Yale University |
Lafayette College | Syracuse University (2) |
Class of 2015 Matriculations
American University (3) | Howard University | Syracuse University |
Amherst College | Indiana University | Temple University |
Boston University | James Madison University | Tufts University |
Brown University (3) | Kennesaw State University | University of Chicago |
Cornell University (2) | Loyola University Maryland | University of Miami |
DePaul University | Massachusetts Institute of Technology | University of Michigan (3) |
Dickinson College | New York University (2) | University of Pennsylvania |
Duke University | Pennsylvania State University | Vanderbilt University |
Franklin and Marshall College | Sacred Heart University | Wellesley College |
George Washington University | Smith College | Wesleyan University (2) |
Georgia Institute of Technology | SUNY – Purchase College (4) | Yale University |
Class of 2014 Matriculations
American University (3) | Elon University | Spelman College (2) |
Amherst College (2) | Emerson College | Stetson University |
Baruch College | Fairfield University | SUNY – Albany |
Bates College | Fordham University | Tufts University |
Boston College | George Washington University (2) | Tulane University (2) |
Bryant University | Georgetown University | University of Michigan |
Carnegie Mellon University | Indiana University | University of Pennsylvania (2) |
Colgate University | Morehouse College | University of South California (2) |
Connecticut College | The New School | Vanderbilt University |
Cornell University (6) | New York University | Washington University |
Dartmouth College | Northwestern University (3) | Wellesley College |
Drexel University | Pennsylvania State University | Wheaton College |
Class of 2013 Matriculations
American University of Paris | Harvard College | Stanford University |
Bard College | Indiana University | SUNY – Potsdam |
Barnard College | Lafayette College | Syracuse University (6) |
Carnegie Mellon University (2) | Morehouse College | University of Colorado at Boulder |
Colgate University | New York University (2) | University of North Carolina at Chapel Hill |
Cornell University | Northwestern University (2) | University of Richmond |
Columbia University (3) | Ohio Wesleyan University | University of Pennsylvania |
Dartmouth College (3) | Pace University | Vanderbilt University |
Franklin and Marshall College | Rensselaer Polytechnic Institute | Vassar College |
Georgetown University (2) | Savannah College of Art and Design | Washington University, St. Louis |
Dartmouth College | Sarah Lawrence | Yale University |
Hampton University | Spelman College (2) |
Class of 2012 Matriculations
American University | Kenyon College | Stanford University |
Amherst College | Lehigh University (2) | SUNY – Buffalo |
Chowan University | Morehouse College | Tufts University |
Coast Guard Academy | Northeastern University (2) | University of Maryland |
Columbia University | Northwestern University | University of Pennsylvania (2) |
George Washington University (2) | Oberlin College | University of Virginia (2) |
Hampshire College | Occidental College | Wesleyan University |
Harvard College | Rutgers University | Wheaton College |
Howard University (2) | Skidmore College | Williams College |
Johns Hopkins University | Spelman College |
Class of 2011 Matriculations
Carnegie Mellon University | New York University | Trinity College |
Clark University | Oberlin College | Tufts University |
Columbia University | Penn State University | University of Maryland |
George Washington University | Pitzer College (2) | University of Richmond |
Gettysburg College | Smith College | Williams College |
Muhlenberg College | Syracuse University | Yale University |
Class of 2010 Matriculations
Emerson College | Trinity College | University of Pennsylvania |
Johns Hopkins University | Tufts University |